National Business Initiative (NBI) calls for sealed quotations from vendors licensed by the Government of Nepal for a Medical Oxygen Generation Plant (capacity: 6 Nm3/hr; 100 LPM) with the following specifications.
1 | Medical Oxygen Generation plant |
1.1 | Oxygen generator shall operate on (PSA) Pressure Swing Adsorption Principe with a series of modules of two adsorption vessels. Must be heavy-duty medical Oxygen gas generators plant able to operate to work 24/365 days. Generator capacity should be not less than 6 Nm3/hr at 4 bar outlet pressure. Oxygen Purity should be 95±2%. Must have heavy-duty materials, as standard for all process components. |
1.2 | Oxygen sensor should be 100% continuous, digital medical oxygen purity measurement, sensor output voltage range 0-50 Mv in the range of 21-100%, the accuracy of 0.01% or equivalent. |
Oxygen dew point: – 40°C | |
The valves must be self-lubricating type. | |
1.3 | Must be a robust and compact system able to fit in a small space of the hospital. Column vessels should be manufactured according to pressure equipment directive with a handhole. Adsorbent material must be of the highest quality, long-life molecular sieve [ZEOLITE] with industry-leading energy air factors. |
1.4 | A high-class process dual filter should be fitted to ensure inlet and outlet gas quality. It should be capable of an automatic, mechanical condensate drain. Should have Pre-filter, micron filter, carbon filter & Bacteria filter for oil dust removal of less than 0.01 mg/m3 ensuring the required air quality standard. |
1.5 | Oxygen Generator must be according to medical devices directive 93/42 EEC Annex-II and compliances with ISO standards. |
2 | Monitoring & Controls |
2.1 | It should have display control with text display, numeric keys, and alarm indications. |
2.2 | It should have an inbuilt oxygen monitor. |
2.3 | It should be ethernet compatible. |
3 | Air Tank |
3.1 | It should have one set of Air Tank made of Mild Sleet having a food-grade epoxy coating of minimum capacity 1000 L (and maximum permissible operating pressure of l0 Bar) with inlet and outlet valves, safety valve, pressure gauge, and auto-drain valve. |
4 | Oxygen Buffer Tank |
4.1 | It should have one or multiple sets of Oxygen Buffer Tank made of Mild Sleet having a food-grade epoxy coating of minimum capacity 500 L (and maximum permissible operating pressure of l0 Bar) with inlet and outlet valves, safety valve, pressure gauge, and auto-drain valve. |
5 | Air Compressor |
5.1 | It should be Rotary Screw type and Air-Cooled air compressor. |
Model and motor capacity to be mentioned in the bid. | |
Built-in Oil Separator and Air Filter. Controls should be Suction Throttle valve type with On-off line control & Motor stop-restart control. | |
5.2 | Filled lubricating oil should be Mineral Oil. It should have Digital Display indicating Failure, LCD display, Records at least 24 hrs. operation data. It should have automatic safety shutdown for Main Motor overload Inverter trip (Fan Motor overload) Air end outlet high discharge air temperature Air/oil separator outlet high discharge air temp. High oil case pressure Phase reversal and phase failure. |
5.3 | Digital control should show discharge air pressure, Operating hours Discharge, air temperature 1, Control settings, Unload counter, Load factor, Error code |
5.4 | Noise Level (at 1.5 meters in front) should not be more than 85 dB (A). |
6 | Air Dryer |
6.1 | There should be one set of refrigerant type suitable capacity air dryers with a dew point of +3 to 5 degC. Micro Processor-based. It should be with a level sensing auto drain valve, Integral Heat Exchanger, Eco-Friendly Gas only. |
6.2 | It should have a clear, easily visible Control Display. The control panel should be user-friendly and should allow for the monitoring of the operating status at a glance. The dew point should be clearly displayed with a 10 point LED indicator. Easy LED-Display for the operating mode, an alarm, and the function of the fan and adjustable dew point alarm. |
7 | Filtration System |
7.1 | Air quality after air dryer and filters should meet the Filtration Grade 0.01 micron. |
7.2 | It should consist of at least the following for filtration: |
1 set of Prefilter for filtration level up to 1 micron with auto-drain. | |
1 set of Micron filter of 0.01-micron level with auto-drain. | |
1 set of carbon Filter for odor removal. | |
1 set of Bacterial / Sterile Filter. | |
8 | Main Electrical Control Panel |
8.1 | A fully automatic electric Control Panel consisting of all the MCCB’s, MCB’s, Digital Timer Phase Sequencer, automatic Hi/Low voltage control relay and Switches, etc. must be provided. |
The panel should be provided with all Ampere Meters, Voltmeters for visual indication of the electric supply and LED indicators for each phase. | |
All the main components and equipment of the oxygen generator plant should be integrated and power controlled through one control. | |
8.2 | It should be fully complying and meets the requirements of the standards. |
9 | Authorization |
9.1 | A valid manufacturer authorization letter is required for Oxygen Plant, Air Compressor, and Air Dryer. |
Terms and Conditions:
- The call for a quotation will remain valid for 7 days from the date of publication of this notice.
- Oxygen Generation Plant should be in a ready-to-move condition with the vendor. The Plant has been proposed to be supplied to Chainpur Hospital, located in Chainpur Municipality of Sankhuwasabha District. Transportation, Installation, and Commissioning of the Plant must be completed by the vendor itself.
- For any other issues not mentioned herein, this notice shall be carried out in compliance with existing laws and acts.
Please submit your sealed quotation to National Business Initiative Secretariat, located in Thapathali, Kathmandu. For inquiry, please write to info@nbinepal.org.np or call Pradeep Poudel (+977 9843285334). This notice is available on NBI’s Notice Board and website www.nbinepal.org.np